Ex-dividend Calendar
Stocks trading ex-dividend June 4, 2012
| Ticker | Amount | Yield | Average Volume | |||
| GHL | Greenhill & Co., Inc. | $0.45 | 4.92% | 512,003 | ||
| SWK | Stanley Black & Decker, Inc. | $0.41 | 2.32% | 2,377,355 | ||
| KSS | Kohl's Corporation | $0.32 | 2.66% | 4,226,539 | ||
| GR | Goodrich Corporation | $0.29 | 0.93% | 677,173 | ||
| AVY | Avery Dennison Corporation | $0.27 | 3.51% | 975,065 | ||
| CNK | Cinemark Holdings, Inc. | $0.21 | 3.48% | 1,101,104 | ||
| FORR | Forrester Research, Inc. | $0.14 | 1.64% | 78,256 | ||
| HSNI | HSN, Inc. | $0.13 | 1.37% | 427,826 | ||
| BOLT | Bolt Technology Corp. | $0.05 | 1.63% | 33,913 | ||
| AAN | Aaron's, Inc. | $0.01 | 0.22% | 456,585 |
Stocks trading ex-dividend June 6, 2012
Pages