Stocks trading ex-dividend December 3, 2012
| Symbol | Amount | Div. Yield | Average Volume | ADR | |
| ( AVY) | Avery Dennison | $0.27 | 3.34% | 764,462 | N |
| ( CASS) | Cass Information Systems | $0.18 | 1.58% | 20,703 | N |
| ( CSP) | American Strategic Income Portfolio, Inc. III Com. | $0.0375 | 5.94% | 95,284 | N |
| ( CVR) | Chicago Rivet & Machine Co. | $0.15 | 3.09% | 1,287 | N |
| ( CVR) | Chicago Rivet & Machine Co. | $0.3 | 3.09% | 1,287 | N |
| ( EEI) | Ecology & Environment Inc. | $0.24 | 4.04% | 2,716 | N |
| ( FICO) | Fair Issac Corp | $0.02 | 0.19% | 177,381 | N |
| ( FORR) | Forrester Research Inc. Com. | $0.14 | 0.00% | 59,513 | N |
| ( FUN) | Cedar Fair L.P. | $0.4 | 4.74% | 220,646 | N |
| ( GHL) | Greenhill & Co. | $0.45 | 3.97% | 335,575 | N |
| ( HBHC) | Hancock Holdings | $0.24 | 3.10% | 391,492 | N |
| ( HSNI) | HSN, Inc. | $0.18 | 1.39% | 279,364 | N |
| ( IMOS) | ChipMOS TECHNOLOGIES Bermuda LTD. Ord | $0.14 | 1.28% | 212,730 | N |
| ( ITUB) | Itau Unibanco Banco Holding SA | $0.0074 | 0.59% | 11325700 | Y |
| ( KBW) | KBW, Inc. | $0.05 | 1.16% | 430,786 | N |
| ( KSS) | Kohl's Corporation | $0.32 | 2.45% | 3,011,070 | N |
| ( OLBK) | Old Line Bancshares Inc | $0.04 | 1.45% | 6,343 | N |
| ( RGC) | Regal Entertainment Group | $0.21 | 5.50% | 1,096,810 | N |
| ( ROST) | Ross Stores | $0.14 | 1.01% | 2,194,620 | N |
| ( TSRI) | TSR, Inc. | $1.5 | 0.00% | 12,403 | N |
Stocks trading ex-dividend December 4, 2012
Stocks trading ex-dividend December 5, 2012
Stocks trading ex-dividend December 6, 2012
Stocks trading ex-dividend December 7, 2012
Stocks trading ex-dividend December 10, 2012
Pages