07-02-2012 Trading Chat Room Transcripts.
| Time | Message | |||
| 07:35:43 | paid2trade | GM | ||
| 07:36:25 | baletwine | GM | ||
| 07:39:48 | baletwine | ( ATPG) gapping up | ||
| 07:39:52 | baletwine | ( OREX) going to hell | ||
| 07:40:04 | baletwine | ( AMPE) gapper | ||
| 07:41:19 | baletwine | ( SWHC) is rev. shark's pick of the week, fwiw | ||
| 07:59:11 | baletwine | ( MU) heater | ||
| 07:59:32 | paid2trade | u ready to stick around now? | ||
| 07:59:40 | baletwine | perhaps | ||
| 08:01:25 | baletwine | just allgning the Bale-Interface, bobbo | ||
| 08:11:04 | baletwine | dumbo ( ROSG) gapping on some blah-blah | ||
| 08:27:20 | JuanVillar | good morning | ||
| 08:27:40 | paid2trade | GM | ||
| 08:29:31 | dave | gm all | ||
| 08:31:58 | dave | ( AMPE) | ||
| 08:32:09 | baletwine | yeah...watching it dave | ||
| 08:32:30 | baletwine | was hoping for larger dip here | ||
| 08:32:37 | dave | been a good mover last couple days | ||
| 08:32:39 | baletwine | shorty trapped right now | ||
| 08:33:41 | dave | open | ||
| 08:33:44 | baletwine | was thinking 5.30's-5.80's | ||
| 08:34:11 | dave | if it dropped to 5.3 you dont want it | ||
| 08:35:51 | dave | ( LQDT) | ||
| 08:36:38 | dave | ( AYI) | ||
| 08:39:46 | baletwine | ( TGAL) | ||
| 08:40:35 | dave | ( LQDT) lower | ||
| 08:44:42 | dave | open lower no short | ||
| 08:47:32 | dave | ( PCYC) | ||
| 08:48:39 | dave | ( REGN) | ||
| 08:51:41 | dave | bby nice move | ||
| 08:52:32 | dave | gonna be a tough day before the 4th holiday | ||
| 08:52:32 | baletwine | ( UVXY) low of life...to lose 9's here in freedom loving crush-down | ||
| 08:53:12 | dave | nke hod | ||
| 08:53:35 | baletwine | anyone wanna make The Call today? | ||
| 08:55:12 | paid2trade | go ahead | ||
| 08:56:15 | determined | red today - bears taking over | ||
| 08:56:36 | baletwine | determined has made The Call!!!! | ||
| 09:00:42 | baletwine | bad numbers | ||
| 09:00:46 | baletwine | all dive | ||
| 09:05:42 | paid2trade | ( COCO) |
Pages