<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Weinstein Trading Blog</title>
	<atom:link href="http://www.paid2trade.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.paid2trade.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 20:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading results 9/3/10</title>
		<link>http://www.paid2trade.com/?p=2308</link>
		<comments>http://www.paid2trade.com/?p=2308#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:36:09 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2308</guid>
		<description><![CDATA[Not the biggest day but for a Friday I was glad to get what I could I spent much of the day working on the second Tradestation platform and putting it on a cloud computing system. I am seeing if paying a monthly computer fee will actually be a better choice than buying another computer [...]]]></description>
			<content:encoded><![CDATA[<p>Not the biggest day but for a Friday I was glad to get what I could<br />
<span id="more-2308"></span><br />
I spent much of the day working on the second Tradestation platform and putting it on a cloud computing system.  I am seeing if paying a monthly computer fee will actually be a better choice than buying another computer system.  Tradestation is a great platform for doing custom scans and the price is very good for what you get.  I especially like the customer service.  Leaps and bounds ahead of IB in service and depending on how you trade they are no more expensive.</p>
<p>closed out some of SCMR and then added more to the short into the close today. + 24</p>
<p>BWA 10min crossed below TDline after large move higher and above 60MA. closed out early due to time + 55</p>
<p>ULTA tripple 4bar target reached. + 177</p>
<p>Week ended in the green and green so far for September.</p>
<p>+ 257</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 9/2/10</title>
		<link>http://www.paid2trade.com/?p=2305</link>
		<comments>http://www.paid2trade.com/?p=2305#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:51:05 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2305</guid>
		<description><![CDATA[Still recovering from the root canal but at least I am getting some trades I had three trades today and one of them I held overnight. AKAM was a gap up B8 trade that made full target and was picture perfect even with the small size + 181 TAM wam bam thank you mam. TAM [...]]]></description>
			<content:encoded><![CDATA[<p>Still recovering from the root canal but at least I am getting some trades<br />
<span id="more-2305"></span><br />
I had three trades today and one of them I held overnight.<br />
AKAM was a gap up B8 trade that made full target and was picture perfect even with the small size + 181<br />
TAM wam bam thank you mam.  TAM was a quick B8 trade that IB ran out of shares with so I greatly widened my fade spread but as it turns out I hit the top of the move before shorting all I could.  From time of entry to total cover was a total of about three minutes.  It really moved higher and fast with no news.  I was glad to have this one fast because when IB reported no more shares I was worried I could have been caught in a trap. + 181</p>
<p>SCMR  This trade lasted the whole day with entry about 10 minutes after open and several cover and reshort trades through the day.  Still short and looking for a nice gap down tomorrow. + 71</p>
<p>+ 434</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 9/1/10</title>
		<link>http://www.paid2trade.com/?p=2302</link>
		<comments>http://www.paid2trade.com/?p=2302#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:48:28 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2302</guid>
		<description><![CDATA[Slow trading day due to trip to the dentist After losing a night of sleep due to my mouth hurting I went to the first appointment I could to the dentist to find out I had a tooth that required a root canal. They performed that on my right then and there and I was [...]]]></description>
			<content:encoded><![CDATA[<p>Slow trading day due to trip to the dentist<br />
<span id="more-2302"></span><br />
After losing a night of sleep due to my mouth hurting I went to the first appointment I could to the dentist to find out I had a tooth that required a root canal.  They performed that on my right then and there and I was home by lunch time but not really ready to go full speed in trading.  I did miss out on one trade that would have been pretty good while at the dentist and what did come my way I went extra small with so that I could keep it a manageable day.  I will need some more trades to break even on that day&#8230;.LOL</p>
<p>RHT + 28</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 8/31/10</title>
		<link>http://www.paid2trade.com/?p=2299</link>
		<comments>http://www.paid2trade.com/?p=2299#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:50:28 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2299</guid>
		<description><![CDATA[Last day of the month and I end August in the green Still having some serious issues with my wrists so I am keeping this short and sweet. Still having issues with my computers. I did manage to get two trades today. I was watching RIMM for much of the day but did not find [...]]]></description>
			<content:encoded><![CDATA[<p>Last day of the month and I end August in the green<br />
<span id="more-2299"></span><br />
Still having some serious issues with my wrists so I am keeping this short and sweet.</p>
<p>Still having issues with my computers. I did manage to get two trades today. I was watching RIMM for much of the day but did not find an entry that I wanted to go long or short with.</p>
<p>ANR double 4bar but no size + 72</p>
<p>ARST way above the MAs and broke the 10min TD line + 156</p>
<p>+ 229</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 8/30/10</title>
		<link>http://www.paid2trade.com/?p=2296</link>
		<comments>http://www.paid2trade.com/?p=2296#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:55:54 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2296</guid>
		<description><![CDATA[Another good day but only two trades. I have been having computer issues and while I like to work (I like to save money) on my computers this issue may be beyond me. I have my main tradestation computer not being able to send email out on port 25. I am unsure what is blocking [...]]]></description>
			<content:encoded><![CDATA[<p>Another good day but only two trades.<br />
<span id="more-2296"></span><br />
I have been having computer issues and while I like to work (I like to save money) on my computers this issue may be beyond me.  I have my main tradestation computer not being able to send email out on port 25.  I am unsure what is blocking it as it is not my ISP and the port is open in windows firefall but tradestation is unable to use port 25 (and it is unable to use another port) and the same for outlook express (used to test port 25)</p>
<p>I reloaded the whole operating system with a new hard drive and had it working until I hooked up the old drive and then it appears i infected the new operating system with some type of spyware/virus.  As soon as I hooked up the old drive to load up some of the backup settings (tradestation backup) port 25 stopped working again&#8230;.urggggg</p>
<p>FOSL gap up and B8 both but I was late and small due to the computer issues + 260</p>
<p>DSIT over sold near the close fade.  closed out about 5 minutes after the close in AH trading + 176</p>
<p>+ 437 (after commissions)<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 8/27/2010</title>
		<link>http://www.paid2trade.com/?p=2292</link>
		<comments>http://www.paid2trade.com/?p=2292#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:51:02 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2292</guid>
		<description><![CDATA[It has been way to long since my last post but with any hope I will be able to post at least something everyday again. I am working on moving my blog and chat room over to tahoeassets.com and with any luck will have that done within the next month. Friday was a pretty busy [...]]]></description>
			<content:encoded><![CDATA[<p>It has been way to long since my last post but with any hope I will be able to post at least something everyday again.<br />
<span id="more-2292"></span><br />
I am working on moving my blog and chat room over to tahoeassets.com and with any luck will have that done within the next month.</p>
<p>Friday was a pretty busy day.  Especially so for a Friday and trades were being made for much of the day.  Very stress free like much of this month has been.  Since my last post I have made some gains and while not super huge I am sure almost all hedge fund managers would love to have my returns percentage wise.</p>
<p>I have been shorting bonds into this hill via naked options and it has gone very well.  The large moves back and forth have allowed someone who fades to get great entries and exits.  I am also looking to re-finance my home later this fall and having a 30yr under 4.5% sounds wonderful especially considering we bought it based on being able to get a 5% or better.</p>
<p>Fridays Trades included some gap ups as well as some revised B6s which all performed as well as I could ask for.  Today was one of the best days of the month and this month is shaping up to be pretty good.<br />
ARST + 113<br />
FIRE + 366<br />
FTNT + 391<br />
NZ + 496</p>
<p>COCO + 25  ( I am still short puts in COCO and really like it.  I also added COCO 4 puts in my IRA and feel this stock could double before the end of the year so I am adding on dips)<br />
30yr tres futs options + 212</p>
<p>+ 1552<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 7/6/10</title>
		<link>http://www.paid2trade.com/?p=2288</link>
		<comments>http://www.paid2trade.com/?p=2288#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:48:18 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2288</guid>
		<description><![CDATA[Light trading day as I start in my new location Today was the first day of trading from my new home office. It was about as perfect as it could get. BP was up sharply and other than heating/colling that needs to be fixed today went without to many problems. I closed out some BP [...]]]></description>
			<content:encoded><![CDATA[<p>Light trading day as I start in my new location<br />
<span id="more-2288"></span><br />
Today was the first day of trading from my new home office.  It was about as perfect as it could get.  BP was up sharply and other than heating/colling that needs to be fixed today went without to many problems.<br />
I closed out some BP that was covered with calls +640<br />
CTRP + 105<br />
Added to more Oct 15 MEE puts short at .37</p>
<p>will be looking to get very long maybe as soon as the end of the week.</p>
<p>I have not had time to post but I have been trading and overall I made a small gain for the last week.</p>
<p>+745</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving</title>
		<link>http://www.paid2trade.com/?p=2285</link>
		<comments>http://www.paid2trade.com/?p=2285#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:10:34 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2285</guid>
		<description><![CDATA[I am moving where I live and my office so I will be not making any posts for a few days]]></description>
			<content:encoded><![CDATA[<p>I am moving where I live and my office so I will be not making any posts for a few days</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results 6/23/10</title>
		<link>http://www.paid2trade.com/?p=2282</link>
		<comments>http://www.paid2trade.com/?p=2282#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:20:21 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2282</guid>
		<description><![CDATA[BP about even for the day. A little bit down but even the puts fall in price as it appears that we are hitting bottom for the price. BP was hit with more bad news when a robot caused the top hat to be removed. Even so the price of the stock was largely unchanged [...]]]></description>
			<content:encoded><![CDATA[<p>BP about even for the day.  A little bit down but even the puts fall in price as it appears that we are hitting bottom for the price.<span id="more-2282"></span><br />
BP was hit with more bad news when a robot caused the top hat to be removed.  Even so the price of the stock was largely unchanged while being higher for much of the day.  I sold some OCT 15 BP puts.  I understand anything is possible but I am unaware of anything less another disaster with another well, ship etc&#8230;  that could even possibly cause the price to get into that area.  There are probably things that I don&#8217;t know about as well but I like my risk vs. reward on this stock insurance bet.</p>
<p>I traded some AAPL via options but just could not get anything going and kept getting stopped out or closing out when back to near even.</p>
<p>My carry over with BVF worked out well and turned into the best trade of the day.</p>
<p>AAPL JUL 280P + 29<br />
AAPL JUL 290P + 41<br />
BP + 40<br />
BVF + 593<br />
LTBR + 22<br />
VRX + 24</p>
<p>+ 752</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading results  6/22/10</title>
		<link>http://www.paid2trade.com/?p=2279</link>
		<comments>http://www.paid2trade.com/?p=2279#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:14:28 +0000</pubDate>
		<dc:creator>Robert Weinstein</dc:creator>
				<category><![CDATA[Trading results]]></category>

		<guid isPermaLink="false">http://www.paid2trade.com/?p=2279</guid>
		<description><![CDATA[Just a couple of names today Even so it was a little bit crazy with BP and RIG after the court ruling that placed an injunction on the federal government six month ban on drilling. I did not see an edge so I just sat on my hands and watched. I came close to fading [...]]]></description>
			<content:encoded><![CDATA[<p>Just a couple of names today<br />
<span id="more-2279"></span><br />
Even so it was a little bit crazy with BP and RIG after the court ruling that placed an injunction on the federal government six month ban on drilling.  I did not see an edge so I just sat on my hands and watched.  I came close to fading the BP move higher as I didn&#8217;t think the ruling warranted the one dollar move but it has been beaten up so bad lately that any good news could send it $2 or more higher so I was just happy that my puts written would be further out of the money.<br />
AFFY which I felt was way oversold today just could not get anything gong beyond the opening.  I will be looking to add again as the price multiple to cash/assets along with the real possibility that their drug coming out of Phase III trials (but not meeting secondary endpoints) could get at least limited approval from the FDA for part of the market.  Once it lost the ability to make any real gains I needed to cut and run and look for another entry.<br />
AFFY + 393</p>
<p>BVF was my first B8 in a while and I made a few bucks with it and scalped some as well.  I am holding over some looking for a retracement in the open.<br />
BVF + 384</p>
<p>I shorted a few shares of VRX in after hours trading.  The stock closed at 50.94 and shortly after the close all the offers were removed and the lowest offer was 55+.  I put an offer of 200 shares at 51.66 thinking that if anyone really wanted out they would be paying for it but they could get out and I should be able to cover in premarket or open tomorrow with a gain.  As of this post I had 40 shares lifted so I guess when after hours trading is over I will see how that goes and if I get any shorter with this&#8230;..</p>
<p>+ 777</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paid2trade.com/?feed=rss2&amp;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
